| SR. NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | MANAV RACHNA 'THE SCHOOL' | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 4 | COMPLETE ADDRESS WITH PIN CODE | 
| 5 | PRINCIPAL NAME | MR. | 
| 6 | QUALIFICATION | |
| 7 | SCHOOL EMAIL ID. | manavrachnatheschool@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91- 9837881548 | 
| SR. NO. | INFORMATION | DOCUMENTS | 
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD | 
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOWNLOAD | 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DOWNLOAD | 
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD | 
| 9 | COPY OF LAND CERTIFICATES | DOWNLOAD | 
| 10 | COPY OF MANDATORY DISCLOSURE | DOWNLOAD | 
| SR. NO. | INFORMATION | DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD | 
| 2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | DOWNLOAD | 
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 
| SR. NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | MR. | 
| 2 | TOTAL NO. OF TEACHERS | 35 | 
| PGT | 0 | TGT | 9 | 
| PRT | 24 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | YES | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES | 
| SR. NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8610 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 & 1030 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 & 117 | 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 05 | 
| 6 | NO. OF BOYS TOILETS | 05 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 8 | SELF AFFIDAVIT | DOWNLOAD |